2019 Soccer Rosters
2019 Middle/High School Rosters
#1 CMC | #2 Stripes & Signs |
Coach | Coach |
Jeromie Brown | Troy Nelson |
| |
Arnold, Hunter | Adams, Hunter |
Brown, Joshua | Adams, Keifer |
Frederick, Isaac | Ebel, Zane |
Huddleston, Dakota | Foster, Lillian |
Huddleston, Dallas | Foster, Rae |
Lippold, Gunner | Gilkerson, Robert |
McCartney, David | Heinzelman, Eric |
McConnell, Caleb | Helmick, Derek |
Pierce, Trinity | Lenard, Vaughn |
Rider, Jennifer | Marquez, Cabe |
Romo, Ashton | Nelson, Connor |
Rottinghaus, Henry | Nelson, Riley |
Rumbaugh, Courtney | Schawang, Cade |
Schramm, Daphne | Strecker, Kadyn |
Wilcox, Tate | Vermeer, Sierrah |
Zimmerman, Caleb | Wason, Wyett |
| | |
2019 3rd - 4th - 5th Grade Rosters
#1 Great Western | #2 Frontier Bank | #3 Froeschl Floors |
Coach | Coach | Coach |
Brandon Pierce | Penny Caudle | Cade Schawang |
| | |
Clow, Hayden | Caudle, Brock | Anderson, Conner |
Davis, Mya Ann | Caudle, Cade | Brown, Madi |
Denton, Brooklyn | Dougherty, Jessica | Elms, Zane |
Jean, Camden | Dougherty, Kaden | Feighner, Clara |
Knobbe, Cooper | Furnas, Callen | Harmon, Braxton |
Kroeze, Gary | Jackson, Tanner | Harmon, Kierston |
Mirelez, Jayden | Kirkendall, Sophie | Jones, Ryker |
Newman, Blake | Kobza, Grant | McCullough, Indie |
Ogden, Willow | Lenderman, Levi | McCullough, Maddox |
Pierce, Destiny | Leyden, Elijah | Munford, Austyn |
Richardson, Abigail | Leyden, Vaden | Sailors, Layne |
Simpson, Chase | Rottinghaus, Charlie | Zimmerman, Tallan |
| | |
| | |
| | |
#4 Meyer HC | #5 Brown Remodeling | #6 ACE Hardware |
Coach | Coach | Coach |
DJ Cattrell | Jeromie Brown | Mackenzie Nelson |
| | |
Bebermeyer, Brookelyn | Anderson, Joah | Bauer, Gavin |
Cattrell, Orion | Baxter, Toby | Cornerly, Grant |
Davis, Tristan | Brown, Peyton | Crouse, Dorothy |
Drummond, Renee | Capek, Roy | Daniels, Addison |
Hernandez, Arik | Ebel, Zavier | DePrey, Jalin |
Jones, Hallie | Eberle, Madyson | Feighner, Brandon |
Martin, Ashton | Holman, Indea | Hilgenfeld, Jack |
McCullough, Ryker | Johansen, Bella | Kuker, Corbyn |
Miller, Addison | Jones, Bowdy | Mooney, Kadyn |
Pagnaus, Elijah | Kaiser, Kaleb | Niedfeldt, Brock |
Pagnaus, Lorena | McConnell, Caitlyn | Romo, Jade |
Pagnaus, Tristin | Wendtlandt, Aiden | Sutton, Harley |
| Wendtlandt, Avery | |
| | |
2019 1st & 2nd Grade Rosters
#1 Sunmart | #2 Sportin FC | #3 El Camino Elec |
Coach | Coach | Coach |
Braden Oliver | Keith Gilkerson | Krystal Howard |
| | |
Chandler, Arryn | Bauman, Braxtyn | Bebermeyer, Barrett |
Funk, Jackson | Gilkerson, Emma | Cluskey, Grayson |
Gruber, Baelynn | Gill, Gracie | Collier, Brandon |
Jackson, Kinlee | Jarred, Ava Marie | Davis, Karen |
Jones, Brynlie | Kopf, Addy | Fanders, Aidan |
Lendermon, Keira | Savago, Kehliawnna | Howard, Sammy |
Pagmaus, Wesley | Scholl, Brody | Jacobs, Noah |
Ramirez, Jose | Scrivens, Audrey | Moyer, Gunner |
Schutte, Josslyn | Vollmer, Andrea | Nicholson, Nolan |
Shields, Bentley | Wason, William | Roberts, Collin |
Shields, Cohen | Wendtlandt, Sophia | Steinhauser, Ashley |
Tisdel, Ceejay | | |
| | |
| | |
| | |
#4 A&G | #5 Hullmans | #6 AHM |
Coach | Coach | Coach |
Luke Santo | Monica Dishong | Ben Simpson |
| | |
Crofford, Creighton | Bailey, Carlee | Georges, Payten |
Davis, Knox | Dean, Gavin | Holmes, Paxton |
Dunn, Turner | Dishong, Chase | Janky, Isabel |
Glathar, Brynna | Gossman, Tessa | Jean, Ayva |
Hayes, Triston | Greever, Blaize | Kafer, Sawyer |
Jackson, Seth | Hullman, Ryder | Ramer, Tatum |
Johansen, Kendall | Kirkendall, Reid | Rue, Leo |
Lendermon, Corbin | Kuker, Corbyn | Scholl, Carter |
Moore, Braxton | Lee, Benjamin | Simpson, Karson |
Pfohl, Ashlyn | Marx, Treyden | Sutton, Liam |
Santo, Owen | Moore, William | Timothy, Connor |
| | |
2019 Preschool - Kindergarten Rosters
#1 Family Practice | #2 Hamilton Recycling | #3 Runza |
Coach | Coach | Coach |
Amber Ramer | Chelsea Hamilton | Abby Chapman |
| | |
Ankrom, Lynnley | Cluskey, Madelynn | Anderson, Lily |
Bristol, Marion | Ewing, Blakely | Arnold, Ashton |
Crabtree, Hadley | Feighner, Siterra | Courtney, Fischer |
Gresham, Garrett | Hamilton, Baker | Kirkendall, Chase |
Henderson, Jaydon | Jackson, Garrett | Kuker, Madison |
Hilgenfeld, Avery | Jones, Brantley | Ramirez, Jonathan |
Murphy, Abigail | Jones, Paylen | Rasmussen, Anika |
Ogden, Oliver | Karst, Kaylor | Schawang, Zaiden |
Ramer, Lauren | Merz, Cooper | Shafer, Beckett |
Ramer, Sawyer | Shubert, Everett | Strecker, Willow |
Wason, Walker | Shubert, Gavin | Tanderup, Jenniffer |
Wisdom, Urijah | Simpson, Gavin | Wendtlandt, Kenzeigh |
| | |
| | |
| | |
| | |
#4 Frederick Farms | #5 FCCHC | #6 State Line AG |
Coach | Coach | Coach |
Brenna Leyden | Laura Goff | Michelle Wilcox |
| | |
Baker, Paisleigh | Arnold, Noah | Bebermeyer, Roman |
Davis, Berklie | Dean, Owen | Casey, John |
DePrey, Ember | Goff, Harley | Fischer, Reece |
Drummond, Justin | Jarred, Braxton | Furnas, Benjamin |
Frederick, Maverick | Johansen, Hattie | Keithley, Wyatt |
Huppert, Kreighton | Kearney, Jayce | Kirkendall, Lyndon |
Johnson, Tessa | Kopf, Lilly | Kopf, Carter |
Johnson, Trent | Lee, Kasyn | McDonald, River |
Kelly, Caden | McQueen, Kendel | Rhodd, Garrett |
Moore, Jason | Sanders, Alex | Schawang, Kase |
Santo, Olivia | Simpson, Mason | Schawang, Nevaha |
Schawang, Sutton | Zimmerman, Zahara | Wilcox, Britt |
| | |
| | |
| | |
| | |
#7 SNC | #8 Browns Shoes | |
Coach | Coach | |
Monica Dishong | Codey Janssen | |
| | |
Butrick, Olivia | Fanders, Braydyn | |
Daniels, Owen | Gossman, Conner | |
Dishong, Liam | Howard, Janie | |
Georges, Hadlee | Lira, Cheila | |
Gill, Bryer | Lira, Liliana | |
Johansen, Barrett | Lotter, Brynlee | |
Kirkendall, Ashtyn | Lotter, Quinn | |
Kreifels, Brogan | McCullick, Asher | |
McCullough, Sayer | O'Grady, Oakley | |
McKim, Dayken | Simmonds, Leland | |
Neville, Olivia | Stoller, Amelia | |
Reed, Brylie | Wustruck, Emmett | |
| | |
|